| DATE | SD CHANNEL | HD CHANNEL | TIME ET | TEAMS |
| 2/05 | 626 | - | 12:00 PM | Center Ice Extra! |
| 2/05 | 627 | - | 7:00 PM | Toronto vs New Jersey (TOR) |
| 2/05 | 628 | - | 7:00 PM | Toronto vs New Jersey (NJD) |
| 2/05 | 629 | - | 7:00 PM | Atlanta vs Washington (ATL) |
| 2/05 | 630 | - | 7:00 PM | Atlanta vs Washington (WSH) |
| 2/05 | 631 | - | 7:30 PM | Carolina vs Buffalo (BUF) - Postgame |
| 2/05 | 632 | - | 7:30 PM | Calgary vs Florida (CGY) |
| 2/05 | 633 | - | 7:30 PM | Calgary vs Florida (FLA) |
| 2/05 | 634 | 9550 | 8:30 PM | Phoenix vs Chicago (PHX) |
| 2/05 | 635 | 9551 | 8:30 PM | Phoenix vs Chicago (CHI) |
 
|  
|  
|  
|  
|
| 2/06 | 626 |  
| 1:00 PM | Vancouver vs Boston (BOS) |
| 2/06 | 627 | - | 1:00 PM | Vancouver vs Boston (VAN) |
| 2/06 | 628 | - | 2:00 PM | Pittsburgh vs Montreal (CBC) |
| 2/06 | 629 | 9545 | 2:00 PM | Pittsburgh vs Montreal (PIT) |
| 2/06 | 630 | 9546 | 4:00 PM | Detroit vs Los Angeles (LA) |
| 2/06 | 631 | 9547 | 6:00 PM | Phoenix vs Dallas (DAL) |
| 2/06 |  
|  
| 7:00 PM | Ottawa vs Toronto (NHLN) |
| 2/06 | 626 | - | 7:00 PM | Carolina vs NY Islanders (NYI) |
| 2/06 | 627 | - | 7:00 PM | Carolina vs NY Islanders (CAR) |
| 2/06 | 628 | - | 7:00 PM | Calgary vs Tampa Bay (CBC) |
| 2/06 | 632 | - | 7:00 PM | New Jersey vs NY Rangers (NYR) |
| 2/06 | 633 | - | 7:00 PM | New Jersey vs NY Rangers (NJD) |
| 2/06 | 634 | 9550 | 7:00 PM | Buffalo vs Columbus (CBJ) |
| 2/06 | 635 | - | 7:00 PM | Buffalo vs Columbus (BUF) - Postgame |
| 2/06 | 636 | 9552 | 8:00 PM | Chicago vs St. Louis (STL) |
| 2/06 | 637 |  
| 8:00 PM | Chicago vs St. Louis (CHI) |
| 2/06 | 638 | - | 8:00 PM | San Jose vs Nashville (SJ) |
| 2/06 | 639 | - | 8:00 PM | Philadelphia vs Minnesota (MIN) |
| 2/06 | 629 | - | 9:30 PM | Edmonton vs Colorado (COL) - Pre & Postgame |
| 2/06 | 628 | - | 10:00 PM | Edmonton vs Colorado (CBC) |
 
|  
|  
|  
|  
|
| 2/07 | 626 | - | 3:00 PM | Boston vs Montreal (CBC) |
| 2/07 | 627 | 9542 | 3:00 PM | Boston vs Montreal (BOS) |
 
|  
|  
|  
|  
|
| 2/08 | 626 | - | 12:00 PM | Center Ice Extra! |
| 2/08 | 627 | - | 7:00 PM | San Jose vs Toronto (TOR) |
| 2/08 | 628 | 9544 | 7:00 PM | San Jose vs Toronto (SJ) |
| 2/08 | 629 | 9545 | 9:00 PM | St. Louis vs Colorado (COL) - Pre & Postgame |
| 2/08 | 630 | - | 9:30 PM | St. Louis vs Colorado (STL) |
| 2/08 | 631 | 9547 | 9:30 PM | Edmonton vs Phoenix (PHX) |
| 2/08 | 632 |  
| 9:30 PM | Edmonton vs Phoenix (EDM) |
| 2/08 | 633 | 9549 | 10:00 PM | Los Angeles vs Anaheim (ANA) |
 
|  
|  
|  
|  
|
| 2/09 | 627 | - | 7:00 PM | Boston vs Buffalo (BUF) - Postgame |
| 2/09 | 628 | 9544 | 7:00 PM | Boston vs Buffalo (BOS) |
| 2/09 | 629 | - | 7:00 PM | Nashville vs NY Islanders (NYI) |
| 2/09 | 630 | - | 7:00 PM | Nashville vs NY Islanders (NSH) |
| 2/09 | 631 | 9547 | 7:00 PM | Florida vs Carolina (FLA) |
| 2/09 | 632 | - | 7:30 PM | Calgary vs Ottawa (OTT) |
| 2/09 | 633 | - | 7:30 PM | Calgary vs Ottawa (CGY) |
| 2/09 | 634 | 9550 | 7:30 PM | Vancouver vs Tampa Bay (TB) |
| 2/09 | 635 | 9551 | 8:30 PM | Dallas vs Chicago (CHI) |
| 2/09 | 636 | - | 8:30 PM | Dallas vs Chicago (DAL) |
 
|  
|  
|  
|  
|
| 2/10 | 626 | - | 12:00 PM | Center Ice Extra! |
| 2/10 | 627 | - | 7:00 PM | Philadelphia vs New Jersey (NJD) |
| 2/10 | 628 | - | 7:00 PM | Nashville vs NY Rangers (NYR) |
| 2/10 | 629 | - | 7:00 PM | Nashville vs NY Rangers (NSH) |
| 2/10 | 630 | 9546 | 7:00 PM | San Jose vs Columbus (CBJ) |
| 2/10 | 631 | - | 7:00 PM | San Jose vs Columbus (SJ) |
| 2/10 |  
|  
| 7:30 PM | New York Islanders vs Pittsburgh (NHLN) |
| 2/10 | 632 | - | 7:30 PM | Washington vs Montreal (WSH) |
| 2/10 | 633 | - | 7:30 PM | Washington vs Montreal (TSN) |
| 2/10 | 634 | 9550 | 8:00 PM | Phoenix vs Minnesota (MIN) |
| 2/10 | 635 | 9551 | 8:30 PM | Atlanta vs Colorado (COL) - Pre & Postgame |
| 2/10 | 636 | - | 9:00 PM | Atlanta vs Colorado (ATL) |
| 2/10 | 637 | 9553 | 10:00 PM | Edmonton vs Anaheim (ANA) |
 
|  
|  
|  
|  
|
| 2/11 | 626 | - | 12:00 PM | Center Ice Extra! |
| 2/11 | 627 | - | 7:00 PM | Washington vs Ottawa (WSH) |
| 2/11 | 628 | - | 7:00 PM | Washington vs Ottawa (TSN) |
| 2/11 | 629 | - | 7:00 PM | Buffalo vs Carolina (CAR) |
| 2/11 | 630 | 9545 | 7:00 PM | Buffalo vs Carolina (BUF) - Postgame |
| 2/11 | 631 | 9547 | 7:30 PM | Boston vs Tampa Bay (TB) |
| 2/11 |  
|  
| 7:30 PM | San Jose vs Detroit (NHLN) |
| 2/11 | 632 | 9548 | 7:30 PM | Boston vs Tampa Bay (BOS) |
| 2/11 | 633 | 9549 | 7:30 PM | Vancouver vs Florida (FLA) |
| 2/11 | 634 | - | 7:30 PM | Vancouver vs Florida (VAN) |
| 2/11 | 635 | - | 9:30 PM | Dallas vs Calgary (DAL) |
| 2/11 | 636 | 9552 | 10:30 PM | Edmonton vs Los Angeles (LA) |
| 2/11 | 637 | - | 10:30 PM | Edmonton vs Los Angeles (EDM) |
 
|  
|  
|  
|  
|
| 2/12 | 626 | - | 12:00 PM | Center Ice Extra! |
| 2/12 | 629 | - | 6:00 PM | Montreal vs Philadelphia (PHL) |
| 2/12 | 627 | - | 7:00 PM | Nashville vs New Jersey (NJD) |
| 2/12 | 628 | - | 7:00 PM | Nashville vs New Jersey (NSH) |
| 2/12 | 630 | 9546 | 7:00 PM | Vancouver vs Columbus (CBJ) |
| 2/12 | 631 | 9547 | 7:30 PM | NY Rangers vs Pittsburgh (PIT) |
| 2/12 | 632 | - | 7:30 PM | NY Rangers vs Pittsburgh (NYR) |
| 2/12 | 633 | 9549 | 8:00 PM | Toronto vs St. Louis (STL) |
| 2/12 | 634 | - | 8:00 PM | Toronto vs St. Louis (TOR) |
| 2/12 |  
| - | 8:00 PM | Atlanta vs Minnesota (ATL) |
| 2/12 |  
| 9552 | 8:30 PM | Phoenix vs Colorado (COL) - Pre & Postgame |
| 2/12 | 637 | 9553 | 9:00 PM | Phoenix vs Colorado (PHX) |
 
|  
|  
|  
|  
|
| 2/13 | 628 | - | 2:00 PM | Tampa Bay vs NY Islanders (NYI) |
| 2/13 | 626 | 9542 | 7:00 PM | Ottawa vs Detroit (DET) |
| 2/13 | 627 | - | 7:00 PM | Ottawa vs Detroit (CBC) |
| 2/13 |  
|  
| 7:00 PM | Philadelphia vs Montreal (NHLN) |
| 2/13 | 629 | - | 7:00 PM | San Jose vs Buffalo (BUF) - Postgame |
| 2/13 | 630 | 9546 | 7:00 PM | New Jersey vs Carolina (CAR) |
| 2/13 | 631 | 9547 | 7:00 PM | Boston vs Florida (FLA) |
| 2/13 | 634 | 9550 | 8:00 PM | Washington vs St. Louis (STL) |
| 2/13 | 635 | 9551 | 8:00 PM | Washington vs St. Louis (WSH) |
| 2/13 | 636 | 9552 | 8:00 PM | Dallas vs Phoenix (PHX) |
| 2/13 | 637 | - | 8:30 PM | Atlanta vs Chicago (ATL) |
| 2/13 | 627 | - | 10:00 PM | Anaheim vs Calgary (CBC) |
| 2/13 | 639 | 9555 | 10:00 PM | Colorado vs Los Angeles (COL) - Pre & Postgame |
| 2/13 | 638 | 9554 | 10:30 PM | Colorado vs Los Angeles (LA) |
 
|  
|  
|  
|  
|
| 2/14 | 626 | - | 12:00 PM | Center Ice Extra! |
| 2/14 | 627 | - | 1:00 PM | Tampa Bay vs NY Rangers (NYR) |
| 2/14 | 628 | - | 1:00 PM | Tampa Bay vs NY Rangers (TB) |
| 2/14 | 629 | 9545 | 1:00 PM | Nashville vs Pittsburgh (PIT) |
| 2/14 | 630 | 9546 | 1:00 PM | Nashville vs Pittsburgh (NSH) |
| 2/14 | 631 | - | 3:00 PM | Vancouver vs Minnesota (MIN) |
| 2/14 | 632 | - | 5:00 PM | Ottawa vs NY Islanders (NYI) |
| 2/14 | 633 | 9549 | 5:00 PM | Chicago vs Columbus (CBJ) |
| 2/14 | 634 | - | 7:00 PM | Anaheim vs Edmonton (EDM) |